Two Counties Cricket Championship – Division Two
| Pos | Team | P | W | L | D | T | NR | BP | Points | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braintree 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1 | Bury St Edmunds 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1 | Copdock & Old Ipswichian 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1 | Copford 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1 | Dunmow 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1 | Easton 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1 | Elmstead 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1 | Haverhill 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1 | Kelvedon and Feering 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1 | Lakenheath 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1 | Little Bardfield Village 1970s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1 | Sudbury 2nd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |















